|
Poulan City Hall
PO Box 69 204 Hunton Street SW Poulan, Georgia 31781 Phone: 229-776-4097 Fax: 229-776-2998 Hours: 9:00 AM - 5:00 PM Closed Daily 12 PM - 1 PM for lunch Closed Holidays Poulan City Council Meeting - 4th Tuesday of the month at 6:30 PM These meetings are open to the public. If you would like to speak at any of the Council meetings, please stop by City Hall and fill out a Speaker Appearance form. City of Poulan 2024 Consumer Confidence Report
|
|
CITY OF POULAN
REPORT OF PROPOSED AD VALOREM TAX RATE
The Mayor and Council in the City of Poulan do hereby announce that the millage rate for 2025 will be set at a meeting held on Tuesday, October 28, 2025, at 6:30 PM at 208 W. Broad Street, Poulan, GA 31781. Pursuant to the requirements of O.C.G.A. § 48-5-32, do hereby publish the following presentation of the current year’s tax digest and levy along with the history of the tax digest and levy for the past five years.
CURRENT 2025 TAX DIGEST AND 5-YEAR HISTORY OF LEVY
CITY 2020 2021 2022 2023 2024 2025
Real & Personal 8,130,068 8,206,054 8,305,282 8,542,186 8,816,798 17,528,978
Motor Vehicles 239,930 220,090 194,820 210,670 215,150 215,150
Mobile Homes 459,028 446,180 407,727 427,396 551,348 551,348
Gross Digest 8,829,026 8,872,324 8,907,829 9,180,252 9,583,296 18,295,476
Less M&O Exemptions 324,951 301,189 354,203 342,980 319,826 751,257
Net Digest 8,504,075 8,571,135 8,553,626 8,837,272 9,263,470 17,544,219
Gross M&O Millage 5.4860 14.4360 11.4360 11.4360 14.7850 7.9635
Less Rollbacks 0.0000 8.9500 5.9500 5.9500 9.3120 4.988
Net M&O Millage 5.4860 5.4860 5.4860 5.4860 5.4730 2.976
Net Taxes Levied $46,653 $47,021 $46,925 $48,481 $50,669 $52,211
Net Taxes $ Increase $845 $368 ($96) $1,556 $2,218 $1,542
Net Taxes % Increase 1.84% 0.79% -0.20% 3.32% 4.57% 3.04%
REPORT OF PROPOSED AD VALOREM TAX RATE
The Mayor and Council in the City of Poulan do hereby announce that the millage rate for 2025 will be set at a meeting held on Tuesday, October 28, 2025, at 6:30 PM at 208 W. Broad Street, Poulan, GA 31781. Pursuant to the requirements of O.C.G.A. § 48-5-32, do hereby publish the following presentation of the current year’s tax digest and levy along with the history of the tax digest and levy for the past five years.
CURRENT 2025 TAX DIGEST AND 5-YEAR HISTORY OF LEVY
CITY 2020 2021 2022 2023 2024 2025
Real & Personal 8,130,068 8,206,054 8,305,282 8,542,186 8,816,798 17,528,978
Motor Vehicles 239,930 220,090 194,820 210,670 215,150 215,150
Mobile Homes 459,028 446,180 407,727 427,396 551,348 551,348
Gross Digest 8,829,026 8,872,324 8,907,829 9,180,252 9,583,296 18,295,476
Less M&O Exemptions 324,951 301,189 354,203 342,980 319,826 751,257
Net Digest 8,504,075 8,571,135 8,553,626 8,837,272 9,263,470 17,544,219
Gross M&O Millage 5.4860 14.4360 11.4360 11.4360 14.7850 7.9635
Less Rollbacks 0.0000 8.9500 5.9500 5.9500 9.3120 4.988
Net M&O Millage 5.4860 5.4860 5.4860 5.4860 5.4730 2.976
Net Taxes Levied $46,653 $47,021 $46,925 $48,481 $50,669 $52,211
Net Taxes $ Increase $845 $368 ($96) $1,556 $2,218 $1,542
Net Taxes % Increase 1.84% 0.79% -0.20% 3.32% 4.57% 3.04%


